Name | Obtained degree | Project | Now |
---|---|---|---|
Dr. Katrin Gerstmann | PhD in 2013 | Der Einfluss von EphrinA5 auf die Proliferation und Identität kortikaler Vorläuferzellen während der embryonalen Neurogenese | Post-Doc at Max-Delbrück-Centrum für Molekulare Medizin (MDC) in Berlin |
Dr. Daniel Pensold | PhD in 2017 | Single cell transcriptomics reveal regulators of progenitor cell fate and postmitotic maturation during brain development | Scientific Coordinator Construction Life Science Campus 2030 |
Dr. Judit Symmank | PhD in 2018 | Die Rolle von DNMT1 bei der postmitotischen Entwicklung von inhibitorischen kortikalen Interneuronen | Group Leader at UK Jena |
Julia Reichard | M. Sc. in 2019 | Dynamic Regulation of DNA Methylation by DNMT1 and TET: Implications for Development of Cortical Interneurons | PhD student in our group at RWTH Aachen |
Annalena Dobbert | M. Sc. in 2019 | DNA methyltransferase 1 function in parvalbuminergic neurons mediates the regulation of body weight sex-specifically | |
Julia Pannhausen | B. Sc. in 2019 | Interaction partners of DNA-methyltransferase 1 in murine brain and neuroblastoma cells | |
Georg Pitschelatow | M. Sc. in 2020 | Functional Characterization of the DNA Methyltransferase 1 in Intracellular Trafficking | PhD student in our group at RWTH Aachen |
Nina Hannemann | B. Sc. in 2020 | Functional implication of DNMT1 and DOCK7 in cytotoxicity induced by mutant huntingtin | |
Panayiotis Kordeves | B. Sc. in 2021 | In vitro validation of AHR and RREB1-dependent functions in interneuron development | |
Asa Walberg | M. Sc. in 2021 | Establishing a native ChIP Protocol to Identify Interactions between Chromatin Modifiers and DNA | |
Kai Braunsteffer | M. Sc. in 2021 | Establishing a CLIP Protocol to screen for lncRNA interactions with chromatin modifiers | Regulatory Affairs Manager at pfm medical |
Marc Tiefes | M. Sc. in 2021 | Functional validation of the putative DNMT1-interaction partners EXOSC7 and DNAJB6 by the use of a huntingtin-induced cytotoxicity assay | Sales Specialist at Zymo Research Corp |
Janina Muratagic | B. Sc. in 2021 | Analyse der Verteilung Somatostatin-exprimierender Interneurone nach Dnmt1 Deletion in der Großhirnrinde der Maus | |
Katharina Vöhringer | B. Sc. in 2021 | Influence of the DNA methyltransferase 1 (DNMT1) in parvalbumin-expressing interneurons on audio-visual multisensory information processing in mice | |
Nilufar Lahiji | B. Sc. in 2021 | Der Einfluss von DNMT1 in kortikalen Somatostatin- und Glutamat Decarboxylase 2–Interneuronen auf audio-visuelle multisensorische Integration | |
Can Bora Yildiz | M. Sc. in 2022 | The impact of ephrin-A5/EphA2 signaling on neuronal migration and epigenetic machinery | PhD student in our group at RWTH Aachen |
Louisa Weltin | M. Sc. in 2022 | Einfluss von potenziellen Interaktionspartnern der DNA -Methyltransferase 1 auf intrazelluläre Transportvorgänge | Research Fellow at Fraunhofer-Institut für Produktionstechnologie IPT |
Johanna Vollmer | B. Sc. in 2022 | Untersuchung des Einflusses von DNMT1 auf die Verteilung Somatostatin-exprimierender Interneurone im murinen Kortex | |
Jannis Koesling | M. Sc. in 2022 | Profiling EphrinA5-Induced Changes of Long Non-Coding RNA Interactions with Chromatin Modifiers in the Context of Brain Tumors | |
Cathrin Bayer | PhD in 2022 | Mechanismen DNMT1-abhängiger Regulation des neuronalen Überlebens | Technical Assistant at UK Jena |
Philip Wolff | M. Sc. in 2022 | The functional impact of putative DNMT1 interaction partners on cellular morphology and endolysosomal trafficking | PhD student in our group at RWTH Aachen |
Yunus Benli | B. Sc. in 2022 | Charakterisierung des Einflusses von EphrinA5 auf DAOY-Zellen – einem humanen Medulloblastom-Zellmodell | |
Hendro Langecker | M. Sc. in 2022 | Analysis of alterations in visuospatial learning capabilities of mice upon Dnmt1 deletion in GABAergic interneurons | |
Hanna Bormuth | B. Sc. in 2022 | Untersuchung des Einflusses von DNMT1 auf das Migrationsverhalten Somatostatin-exprimierender Interneurone sowie die Verteilung Tbr2- positiver Vorläuferzellen im embryonalen murinen Kortex | |
Marie Hermanns | B. Sc. in 2023 | Effect of DNA methyltransferase 1 deletion in parvalbumin interneurons on visuo-tactile multisensory integration in mice | |
Cala Nusser | B.Sc. in 2023 | Fate mapping GAD65-positiver Interneurone im adulten murinen Kortex nach postmitotischer Deletion von Dnmt1 | |
Lilli Dorp | B. Sc. in 2023 | Analysis of cell autonomous and non-cell autonomous effects of Dnmt1 deletion in Somatostatin-expressing inhibitory interneurons in the murine embryonic cortex | |
Dr. Mira Jakovcevski | — | Methodical assistance | |
Sven Töx | M.Sc. in 2024 | Investigating effects of modified Snhg15 expression on CB cell migration | |
Dorothee Hoffman | B.Sc. in 2024 | Untersuchung des räumlich-visuellen Lernens in Mäusen mit Dnmt1-Deletion in Somatostatin-exprimierenden Interneuronen | |
Linda Biemans | B.Sc. in 2024 | Analysis of visuo-tactile multisensory integration in mice with Dnmt1 deletion in somatostatin interneurons | |
Pia Doering | B.Sc. in 2024 | Untersuchung des räumlich-visuellen Lernens in Mäusen mit Dnmt1-Deletion in Parvalbumin-exprimierenden Interneuronen |
Former Student Assistants and Guest Researchers
- Lisanne Jente (Student Assistant)
- Amin Ravaei, Ph.D. (Guest Researcher)
- Amila Vejzovic (Student Assistant)
- Vanessa Veccari (Student Assistant)
- Lisa Sumaila (Student Assistant)
- Sven Intemann (Student Assistant)
- Adrian Kuzmanovic, M.Sc. (Erasmus Student)
- Christina Sievering (Student Assistant)
- Charline Marreiros (Student Assistant)
- Evelyn Deis (Student Assistant)
- Linda Zimmer (Student Assistant)
- Claudia Palacios (Erasmus Student)
- Grishal Vijay (Student Assistant)
- Magdalena Vogl (Student Assistant)
- Ananya Sangeetha Nagarjunan (Guest Researcher)